½Å¿î Áú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿î Áú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿î Áú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿îÁú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿î ·¯½Ã¾Æ ½ÃÀå ÁøÃâ È®´ëÇÏ°í... [08. 11. 20]
   
¸ÞÀÎÀ̹ÌÁö
 
 

 

 

 
 
- CRYSTAL UNIT -
Model Quantity
(pcs / reel)
Reel dimension Career Tape dimension
A B A B C D E
SX-22 3000 11.5¡¾0.2 ¡Ë178¡¾0.2 2.8¡¾0.1 2.3¡¾0.1 1.0¡¾0.1 4.0¡¾0.1 8.0¡¾0.2
SX-32 3000 11.5¡¾0.2 ¡Ë178¡¾0.2 3.56¡¾0.1 2.8¡¾0.1 1.25¡¾0.1 4.0¡¾0.1 8.0¡¾0.2
SX-8 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.40¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
SX-6 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 6.6¡¾0.1 4.1¡¾0.1 1.6¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

SX-7

1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 1.8¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

SX-1

1000 29.5¡¾0.2 ¡Ë330¡¾0.2 16.1¡¾0.1 4.9¡¾0.1 4.8¡¾0.1 8.0¡¾0.1 24.0¡¾0.3
SX-3 1000 29.5¡¾0.2 ¡Ë330¡¾0.2 16.1¡¾0.1 4.9¡¾0.1 4.8¡¾0.1 8.0¡¾0.1 24.0¡¾0.3
UM-1 1000 29.5¡¾0.2 ¡Ë330¡¾0.2 13.0¡¾0.1 8.5¡¾0.1 4.3¡¾0.1 8.0¡¾0.1 24.0¡¾0.3
UM-5 1000 29.5¡¾0.2 ¡Ë330¡¾0.2 10.8¡¾0.1 8.5¡¾0.1 4.3¡¾0.1 8.0¡¾0.1 24.0¡¾0.3
UM-4 1000 29.5¡¾0.2 ¡Ë330¡¾0.2 9.7¡¾0.1 8.5¡¾0.1 4.3¡¾0.1 8.0¡¾0.1 24.0¡¾0.3
HC-49/U(G) 1000 29.5¡¾0.2 ¡Ë330¡¾0.2 18.2¡¾0.1 11.4¡¾0.1 6.0¡¾0.1 8.0¡¾0.1 24.0¡¾0.3
CS-156 1000 21.5¡¾0.2 ¡Ë330¡¾0.3 7.5¡¾0.1 3.7¡¾0.1 1.65¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
CS-306 3000 21.5¡¾0.2 ¡Ë330¡¾0.4 8.4¡¾0.1 4.2¡¾0.1 2.7¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
CS-519 3000 17.5¡¾0.2 ¡Ë180¡¾0.2 5.3¡¾0.1 2.1¡¾0.1 1.1¡¾0.1 4.0¡¾0.1 12.0¡¾0.3
- CRYSTAL OSCILLATOR -
Model Quantity
(pcs / reel)
Reel dimension Career Tape dimension
A B A B C D E
SCO-22 3000 11.5¡¾0.2 ¡Ë178¡¾0.2 2.8¡¾0.1 2.3¡¾0.1 1.0¡¾0.1 4.0¡¾0.1 8.0¡¾0.2
SCO-32 3000 11.5¡¾0.2 ¡Ë178¡¾0.2 3.56¡¾0.1 2.8¡¾0.1 1.25¡¾0.1 4.0¡¾0.1 8.0¡¾0.2
SCO-53 3000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.4¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
SCO-10 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 1.8¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

SCO-30

1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 1.8¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

SCO-20

800 29.5¡¾0.2 ¡Ë178¡¾0.2 14.5¡¾0.1 10.3¡¾0.1 5.1¡¾0.1 16.0¡¾0.1 24.0¡¾0.3
SPO-53 3000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.4¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
SLO-53 3000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.4¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
SPO-10 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 1.8¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
SLO-10 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 1.8¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
 
- VCXO -
Model Quantity
(pcs / reel)
Reel dimension Career Tape dimension
A B A B C D E
SVD 1000 29.5¡¾0.2 ¡Ë178¡¾0.2 12.2¡¾0.1 10.2¡¾0.1 2.8¡¾0.1 12.0¡¾0.1 24.0¡¾0.3
SVE 1000 29.5¡¾0.2 ¡Ë178¡¾0.2 14.0¡¾0.1 9.4¡¾0.1 5.3¡¾0.1 12.0¡¾0.1 24.0¡¾0.3
SVF 1000 29.5¡¾0.2 ¡Ë178¡¾0.2 12.2¡¾0.1 10.2¡¾0.1 2.8¡¾0.1 12.0¡¾0.1 24.0¡¾0.3
SVH 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 1.8¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

SVI

3000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.4¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

SPV-10

3000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.4¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
SLV-10 3000 21.5¡¾0.2 ¡Ë178¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 1.4¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
 
- TCXO & VCTCXO -
Model Quantity
(pcs / reel)
Reel dimension Career Tape dimension
A B A B C D E
STB 500 36.5¡¾0.2 ¡Ë330¡¾0.2 22.2¡¾0.1 12.5¡¾0.1 5.08¡¾0.1 16.0¡¾0.1 32.0¡¾0.3
STE 800 29.5¡¾0.2 ¡Ë330¡¾0.2 12.0¡¾0.1 11.7¡¾0.1 4.5¡¾0.1 16.0¡¾0.1 24.0¡¾0.3
STF 800 29.5¡¾0.2 ¡Ë330¡¾0.2 12.0¡¾0.1 10.1¡¾0.1 3.0¡¾0.1 162.0¡¾0.1 24.0¡¾0.3
STG 1000 21.5¡¾0.2 ¡Ë330¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 2.0¡¾0.1 8.0¡¾0.1 16.0¡¾0.3

STH

3000 21.5¡¾0.2 ¡Ë330¡¾0.2 5.5¡¾0.1 3.8¡¾0.1 2.0¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
 
- FILTERO -
Model Quantity
(pcs / reel)
Reel dimension Career Tape dimension
A B A B C D E
S1 1000 21.5¡¾0.2 ¡Ë178¡¾0.2 7.7¡¾0.1 5.3¡¾0.1 5.08¡¾0.1 8.0¡¾0.1 16.0¡¾0.3
B1 1000 29.5¡¾0.2 ¡Ë330¡¾0.2 11.9¡¾0.1 11.7¡¾0.1 7.6¡¾0.1 12.0¡¾0.1 24.0¡¾0.3