½Å¿î Áú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿î Áú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿î Áú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿îÁú¹®´äº¯ Áú¹®´äº¯ Áú¹®´äº¯ [08. 11. 20]
½Å¿î ·¯½Ã¾Æ ½ÃÀå ÁøÃâ È®´ëÇÏ°í... [08. 11. 20]
   
¸ÞÀÎÀ̹ÌÁö
 
 

 

 

 
 
 
- ELECTRICAL SPECIFICATIONS -
Model Nominal
Frequecy
(MHz)
Pass
Bandwidth
(dB) (kHz)
Stop
Bandwidth
(dB) (kHz)
Ripple
(dB)
Insertion
Loss
(dB)
Guaranteed
Attenuation
(dB)
Terminating
Impedance
(§Ú//pf)
Package
S17M15A 17.900 3   ¡¾7.5  17   25 ¡¾0.75 2.0 65 1.8//-1.9 S-1
S21M7.5A 21.400 3   ¡¾3.75 18   15 ¡¾1.0 2.0 65 0.87//6.0 S-1
S21M15A 21.400 3   ¡¾7.50 18   25 ¡¾0.5 1.5 65 1.5//2.5 S-1
S21.7M7.5A 21.700 3   ¡¾3.75 18   25 ¡¾1.0 2.0 65 0.87//6.0 S-1
S21.7M15A 21.700 3   ¡¾7.50 18   25 ¡¾0.5 1.5 65 1.5//2.5 S-1
S45M15A 45.000 3   ¡¾7.50 15   25 ¡¾1.0 2.0 60 0.56//6.0 S-1
S45M30A 45.000 3   ¡¾15   15   50 ¡¾1.0 3.0 65 1.2//1.5 S-1
- MECHANICAL DIMENSIONS (mm) -
 
- LAND PATTERN (mm) -